Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400641003 | RYAN | HUDEMA | PONOKA | Grand Prize Dream Home: 121 Emerald Drive |
Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400842019 | JORY | MENEER-FOSTER | WAINWRIGHT | 2022 Xtreme Outdoors Mini MAX Trailer |
Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHH800819010 | JUNE & RALPH | MELNICK | RED DEER | Mega Bucks 50 - Cash 50% of Sales - $303,382.50 |
View the complete list of 2023 Winners in the link below.
Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400694001 | GAGE AND VICTORIA | SEAVILLEKLEIN | RED DEER | Early Bird Cash Prize $25,000 |
Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400694001 | MARY | GRIFFIN | SYLVAN LAKE | Previous Support Cash Prize - $1000 |
RDHB203945003 | LINDA AND NEIL | ROWE | RED DEER | Previous Support Cash Prize - $1000 |
RDHC301131005 | CARLA | GERVAIS | PENHOLD | Previous Support Cash Prize - $1000 |
RDHA101499001 | CONNIE | GREEN | RED DEER | Previous Support Cash Prize - $1000 |
RDHD400643004 | OWEN | BYRNE | CALGARY | Previous Support Cash Prize - $1000 |
Prizes may not be exactly as shown.
© RED DEER HOSPITAL LOTTERY 2023.
ALL RIGHTS RESERVED.
Licence #629393 & #629394