Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400694001 | GAGE AND VICTORIA | SEAVILLEKLEIN | RED DEER | Early Bird Cash Prize $25,000 |
Ticket Number | First Name | Last Name | City | Prize |
---|---|---|---|---|
RDHD400694001 | MARY | GRIFFIN | SYLVAN LAKE | Previous Support Cash Prize - $1000 |
RDHB203945003 | LINDA AND NEIL | ROWE | RED DEER | Previous Support Cash Prize - $1000 |
RDHC301131005 | CARLA | GERVAIS | PENHOLD | Previous Support Cash Prize - $1000 |
RDHA101499001 | CONNIE | GREEN | RED DEER | Previous Support Cash Prize - $1000 |
RDHD400643004 | OWEN | BYRNE | CALGARY | Previous Support Cash Prize - $1000 |
Mega Bucks 50
Sales Cutoff: June 19, 2023
Draw Date: June 29, 2023
Final Lottery Draws
Sales Cutoff: June 19, 2023
Draw Date: June 29, 2023
Looking for Our 2022 Winners?
View the complete list of 2022 Winners in the link below.
Prizes may not be exactly as shown.
© RED DEER HOSPITAL LOTTERY 2023.
ALL RIGHTS RESERVED.
Licence #629393 & #629394